| Season | Winners | Runners Up |
|---|---|---|
| 2006 | Derry City | St. Patricks Athletic |
| 2005 | Drogheda United | Cork City |
| 2004 | Longford Town | Waterford United |
| 2003 | Longford Town | St. Patricks Athletic |
| 2002 | Dundalk | Bohemians |
| 2002 | Derry City | Shamrock Rovers |
| 2001 | Bohemians | Longford Town |
| 2000 | Shelbourne | Bohemians |
| 1999 | Bray Wanderers | Finn Harps |
| 1998 | Cork City | Shelbourne |
| 1997 | Shelbourne | Derry City |
| 1996 | Shelbourne | St. Patricks Athletic |
| 1995 | Derry City | Shelbourne |
| 1994 | Sligo Rovers | Derry City |
| 1993 | Shelbourne | Dundalk |
| 1992 | Bohemians | Cork City |
| 1991 | Galway United | Shamrock Rovers |
| 1990 | Bray Wanderers | St. Francis |
| 1989 | Derry City | Cork City |
| 1988 | Dundalk | Derry City |
| 1987 | Shamrock Rovers | Dundalk |
| 1986 | Shamrock Rovers | Waterford United |
| 1985 | Shamrock Rovers | Galway United |
| 1984 | UCD | Shamrock Rovers |
| 1983 | Sligo Rovers | Bohemians |
| 1982 | Limerick United | Bohemians |
| 1981 | Dundalk | Sligo Rovers |
| 1980 | Waterford | St. Patricks Athletic |
| 1979 | Dundalk | Waterford |
| 1978 | Shamrock Rovers | Sligo Rovers |
| 1977 | Dundalk | Limerick |
| 1976 | Bohemians | Drogheda United |
| 1975 | Home Farm | Shelbourne |
| 1974 | Finn Harps | St. Patricks Athletic |
| 1973 | Cork Hibernians | Shelbourne |
| 1972 | Cork Hibernians | Waterford |
| 1971 | Limerick | Drogheda United |
| 1970 | Bohemians | Sligo Rovers |
| 1969 | Shamrock Rovers | Cork Celtic |
| 1968 | Shamrock Rovers | Waterford |
| 1967 | Shamrock Rovers | St. Patricks Athletic |
| 1966 | Shamrock Rovers | Limerick |
| 1965 | Shamrock Rovers | Limerick |
| 1964 | Shamrock Rovers | Cork Celtic |
| 1963 | Shelbourne | Cork Hibernians |
| 1962 | Shamrock Rovers | Shelbourne |
| 1961 | St. Patricks Athletic | Drumcondra |
| 1960 | Shelbourne | Cork Hibernians |
| 1959 | St. Patricks Athletic | Waterford |
| 1958 | Dundalk | Shamrock Rovers |
| 1957 | Drumcondra | Shamrock Rovers |
| 1956 | Shamrock Rovers | Cork Athletic |
| 1955 | Shamrock Rovers | Drumcondra |
| 1954 | Drumcondra | St. Patricks Athletic |
| 1953 | Cork Athletic | Evergreen Unted |
| 1952 | Dundalk | Cork Athletic |
| 1951 | Cork Athletic | Shelbourne |
| 1950 | Transport | Cork Athletic |
| 1949 | Dundalk | Shelbourne |
| 1948 | Shamrock Rovers | Drumcondra |
| 1947 | Cork United | Bohemians |
| 1946 | Drumcondra | Shamrock Rovers |
| 1945 | Shamrock Rovers | Bohemians |
| 1944 | Shamrock Rovers | Shelbourne |
| 1943 | Drumcondra | Cork United |
| 1942 | Dundalk | Cork United |
| 1941 | Cork United | Waterford |
| 1940 | Shamrock Rovers | Sligo Rovers |
| 1939 | Shelbourne | Sligo Rovers |
| 1938 | St. James' Gate | Dundalk |
| 1937 | Waterford | St. James' Gate |
| 1936 | Shamrock Rovers | Cork |
| 1935 | Bohemians | Dundalk |
| 1934 | Cork | St. James' Gate |
| 1933 | Shamrock Rovers | Dolphin |
| 1932 | Shamrock Rovers | Dolphin |
| 1931 | Shamrock Rovers | Dundalk |
| 1930 | Shamrock Rovers | Brideville |
| 1929 | Shamrock Rovers | Bohemians |
| 1928 | Bohemians | Drumcondra |
| 1927 | Drumcondra | Brideville |
| 1926 | Fordsons | Shamrock Rovers |
| 1925 | Shamrock Rovers | Shelbourne |
| 1924 | Athlone Town | Fordsons |
| 1923 | Alton United | Shelbourne |
| 1922 | St. James' Gate | Shamrock Rovers |
» Monday, 10th September
eircom League of Ireland Premier Division
RES
» Tuesday, 11th September
Under 21 European Championship Qualifying Group 3
RES
Bulgaria 0:2 England
RES
Portugal 4:0 Montenegro
» Wednesday, 12th September
European Championship Qualifying Group D
RES
RES
Slovakia 2:5 Wales
RES
Cyprus 3:0 San Marino
» Friday, 14th September
eircom League of Ireland Premier Division
RES
RES
RES
RES
RES
eircom League of Ireland First Division
RES
RES
RES
» Saturday, 15th September
eircom League of Ireland Premier Division
RES
eircom League of Ireland First Division
RES
RES
» Sunday, 16th September
eircom League of Ireland First Division
RES