| Season | Winners | Runners Up |
|---|---|---|
| 2007 | Derry City | Bohemians |
| 2006 | Derry City | Shelbourne |
| 2005 | Derry City | UCD |
| 2004 | Longford Town | Bohemians |
| 2003 | St. Patricks Athletic | Longford Town |
| 2001-02 | Limerick | Derry City |
| 2000-01 | St. Patricks Athletic | UCD |
| 1999-2000 | Derry City | Athlone Town |
| 1998-99 | Cork City | Shamrock Rovers |
| 1997-98 | Sligo Rovers | Shelbourne |
| 1996-97 | Galway United | Cork City |
| 1995-96 | Shelbourne | Sligo Rovers |
| 1994-95 | Cork City | Dundalk |
| 1993-94 | Derry City | Shelbourne |
| 1992-93 | Limerick | St. Patricks Athletic |
| 1991-92 | Derry City | Bohemians |
| 1990-91 | Derry City | Limerick City |
| 1989-90 | Dundalk | Derry City |
| 1988-89 | Derry City | Dundalk |
| 1987-88 | Cork City | Shamrock Rovers |
| 1986-87 | Dundalk | Shamrock Rovers |
| 1985-86 | Galway United | Dundalk |
| 1984-85 | Waterford United | Finn Harps |
| 1983-84 | Drogheda United | Athlone Town |
| 1982-83 | Athlone Town | Dundalk |
| 1981-82 | Athlone Town | Shamrock Rovers |
| 1980-81 | Dundalk | Galway Rovers |
| 1979-80 | Athlone Town | St. Patricks Athletic |
| 1978-79 | Bohemians | Shamrock Rovers |
| 1977-78 | Dundalk | Cork Alberts |
| 1976-77 | Shamrock Rovers | Sligo Rovers |
| 1975-76 | Limerick | Sligo Rovers |
| 1974-75 | Bohemians | Finn Harps |
| 1973-74 | Waterford | Finn Harps |
» Wednesday, 7th February
European Championship Qualifying Group D
RES