eircom League of Ireland First Division Top Scorers

Goals
Player Team League Cup Total
Conor Gethins Finn Harps 13 4 17
Davin O'Neill Cobh Ramblers 12 0 12
Phillip Gorman Kildare County 11 0 11
Mark Leech Shelbourne 11 0 11
Robbie Farrell Monaghan United 10 0 10
Stephen Parkhouse Finn Harps 7 3 10
Graham Cummins Cobh Ramblers 7 2 9
Willie Doyle Monaghan United 7 2 9
Anthony Flood Shelbourne 8 0 8
Shaun Williams Dundalk 8 0 8
Phillip Hughes Dundalk 6 2 8
Declan Boyle Finn Harps 7 0 7
James Chambers Shelbourne 7 0 7
Ted O'Connor Kilkenny City 7 0 7
Dave O'Dowd Athlone Town 7 0 7
Conor Sinnott Wexford Youths 7 0 7
Gareth Cambridge Cobh Ramblers 6 1 7
Robbie Doyle Dundalk 6 1 7
Alan Carey Cobh Ramblers 5 2 7
Padraig Moran Limerick 37 6 0 6
Kevin Waters Limerick 37 6 0 6
John MacNicholas Kilkenny City 5 1 6
Padraig Amond Kildare County 5 0 5
John Flanagan Dundalk 5 0 5
Ian Rossiter Athlone Town 5 0 5
Trevor Vaughan Dundalk 5 0 5
Stevie Gavin Athlone Town 4 1 5
Ross Cosgrave Limerick 37 3 2 5
Michael Comerford Kilkenny City 4 0 4
Paul Malone Wexford Youths 4 0 4
Shaun McGowan Finn Harps 4 0 4
Paul McTiernan Athlone Town 4 0 4
John Tierney Limerick 37 2 2 4
Cathal Brady Kildare County 3 0 3
Chris Breen Finn Harps 3 0 3
Ken Coleman Cobh Ramblers 3 0 3
Stephen Cooling Kildare County 3 0 3
Robbie Dunne Dundalk 3 0 3
John Kearney Cobh Ramblers 3 0 3
Tim Kiely Kilkenny City 3 0 3
Eric Lavine Athlone Town 3 0 3
Darren Meenan Monaghan United 3 0 3
Cathal O'Connor Dundalk 3 0 3
John O'Loughlin Finn Harps 3 0 3
Pat Purcell Limerick 37 3 0 3
Ger Robinson Kildare County 3 0 3
Anto Russell Wexford Youths 3 0 3
Shaun Holmes Finn Harps 2 1 3
Paul Smyth Dundalk 2 1 3
Davy Wall Limerick 37 2 1 3
Dean Barrett Kildare County 2 0 2
Marc Brolly Finn Harps 2 0 2
Seamus Brown Finn Harps 2 0 2
Brian Buckley Limerick 37 2 0 2
Eoghan Carew Kildare County 2 0 2
Shane Clarke Limerick 37 2 0 2
Lloyd Colfer Wexford Youths 2 0 2
Paul Danagher Limerick 37 2 0 2
Declan Divin Finn Harps 2 0 2
Christy Doran Dundalk 2 0 2
Anthony Flood Dundalk 2 0 2
Johnny Flynn-O'Connor Wexford Youths 2 0 2
Brian Gannon Monaghan United 2 0 2
David Goldbey Limerick 37 2 0 2
Shane Guthrie Cobh Ramblers 2 0 2
Darren Harrington Limerick 37 2 0 2
Colm Heffernan Athlone Town 2 0 2
Paul Marney Dundalk 2 0 2
Brian McCarthy Athlone Town 2 0 2
Jason McCartney Monaghan United 2 0 2
Alan McDermott Kildare County 2 0 2
Noel McGee Athlone Town 2 0 2
Darren McKenna Shelbourne 2 0 2
Jonathon Minnock Finn Harps 2 0 2
Aaron Mooney Monaghan United 2 0 2
Kieran O'Reilly Cobh Ramblers 2 0 2
Martin Tynan Kilkenny City 2 0 2
Kevin Walsh Kilkenny City 2 0 2
Jamie Nolan Cobh Ramblers 1 1 2

Home | Site index

This week's fixtures

Setanta Sports Cup Group 1

RES

Linfield 1:1 Glentoran

Setanta Sports Cup Group 2

RES

Portadown 2:2 Dungannon Swi

eircom League of Ireland First Division

RES

Dundalk 3:2 Finn Harps

eircom League of Ireland Premier Division

RES

Bohemians 0:0 Drogheda U

RES

Derry C 1:0 Bray Wand

RES

Galway U 0:2 Sligo Rov

RES

UCD 0:0 Shamrock R

RES

Waterford U 1:0 Cork C

eircom League of Ireland First Division

RES

Monaghan U 2:2 Wexford Yth

RES

Shelbourne 2:2 Kildare Co

RES

Cobh Ramb 0:2 Limerick 37

eircom League of Ireland Premier Division

RES

Longford T 1:2 St Pat's Ath

eircom League of Ireland First Division

RES

Athlone T 3:0 Kilkenny C