eircom League of Ireland Premier Division Top Scorers

Goals
Player Team League Cup Total
Roy O'Donovan Cork City 14 7 21
David Mooney Longford Town 15 3 18
Mark Quigley St. Patrick's Athletic 13 3 16
Andy Myler Shamrock Rovers 10 4 14
Denis Behan Cork City 7 7 14
Tadhg Purcell Shamrock Rovers 12 1 13
Fahrudin Kudozovic Sligo Rovers 9 3 12
Matthew Judge Sligo Rovers 8 3 11
Glen Crowe Bohemians 7 4 11
Eamon Zayed Drogheda United 7 4 11
Conor Sammon UCD 6 5 11
Kevin McHugh Derry City 5 5 10
Derek Glynn Galway United 7 2 9
Vinny Sullivan Waterford United 6 3 9
John O'Flynn Cork City 5 4 9
Darren Mansaram Bohemians 4 5 9
Derek Doyle UCD 5 3 8
Alan Kirby St. Patrick's Athletic 2 6 8
Shane Robinson Drogheda United 7 0 7
Paul Byrne UCD 6 0 6
Ger Rowe Shamrock Rovers 6 0 6
Adam Hughes Sligo Rovers 5 1 6
Leon McSweeney Cork City 5 1 6
Anthony Murphy St. Patrick's Athletic 5 1 6
Mark Farren Derry City 4 2 6
Gary O'Neill St. Patrick's Athletic 4 2 6
Declan O'Brien Drogheda United 5 0 5
Stephen O'Flynn Galway United 5 0 5
Alan Murphy Galway United 4 1 5
Conan Byrne UCD 3 2 5
Paul McCarthy Waterford United 3 2 5
Paul Dunphy Bray Wanderers 2 3 5
Pat McCourt Derry City 2 3 5
Alan Cawley Bray Wanderers 4 0 4
Andrei Georgescu Bray Wanderers 4 0 4
Mark Rossiter Bohemians 4 0 4
Clive Delaney Bray Wanderers 3 1 4
Stephen Rice Bohemians 3 1 4
Chris Turner Sligo Rovers 3 1 4
Robert Brosnan Waterford United 2 2 4
Gareth McGlynn Derry City 2 2 4
Aidan O'Keefe Drogheda United 2 2 4
Keith Fahey St. Patrick's Athletic 1 3 4
Tony Grant Drogheda United 1 3 4
Sean O'Connor St. Patrick's Athletic 1 3 4
Keith Barker St. Patrick's Athletic 3 0 3
Guy Bates Drogheda United 3 0 3
Ryan Guy St. Patrick's Athletic 3 0 3
Peter Hutton Derry City 3 0 3
James Keddy Drogheda United 3 0 3
Sammy Morrow Derry City 3 0 3
Dan Murray Cork City 3 0 3
Sami Ristila Drogheda United 3 0 3
Wesley Charles Galway United 2 1 3
Ciaran Martyn Derry City 2 1 3
Derek O'Brien Galway United 2 1 3
Paul Keegan Drogheda United 1 2 3
Darragh Maguire St. Patrick's Athletic 1 2 3
Colin T O'Brien Cork City 1 2 3
David Breen Waterford United 2 0 2
Gary Deegan Longford Town 2 0 2
Gareth Farrelly Cork City 2 0 2
Shane Fitzgerald UCD 2 0 2
Glen Fitzpatrick Drogheda United 2 0 2
Stephen Fox Bray Wanderers 2 0 2
Kevin Hunt Bohemians 2 0 2
Patrick Kavanagh Bray Wanderers 2 0 2
Michael Keane St. Patrick's Athletic 2 0 2
Robbie Kelleher Shamrock Rovers 2 0 2
John-Paul Kelly Bohemians 2 0 2
Ryan McCann Bohemians 2 0 2
Jason McGuinness Bohemians 2 0 2
David Mulcahy St. Patrick's Athletic 2 0 2
Timmy Purcell UCD 2 0 2
Dessie Baker Longford Town 1 1 2
Karl Bermingham Waterford United 1 1 2
Killian Brennan Derry City 1 1 2
Stuart Byrne Drogheda United 1 1 2
Paul Caffrey Bray Wanderers 1 1 2
David Cassidy Shamrock Rovers 1 1 2
Jamie Duffy Longford Town 1 1 2
David Freeman Longford Town 1 1 2
Joe Gamble Cork City 1 1 2
John Lester Galway United 1 1 2
Gary McCabe Bray Wanderers 1 1 2
Joseph Ndo St. Patrick's Athletic 1 1 2
Colm Tresson Bray Wanderers 1 1 2
Liam Kearney Cork City 0 2 2
Dave Warren Waterford United 0 2 2

Home | Site index

This week's fixtures

eircom League of Ireland Premier Division

RES

Bohemians 2:0 Bray Wand

eircom League of Ireland Premier Division

RES

Galway U 1:2 Cork C

RES

Shamrock R 2:0 Waterford U

eircom League of Ireland First Division

RES

Dundalk 1:1 Finn Harps

Friendly

RES

St Pat's Ath 0:1 Spurs

eircom League of Ireland Premier Division

RES

Drogheda U 1:0 Bohemians

eircom League of Ireland First Division

RES

Monaghan U 2:0 Wexford Yth

eircom League of Ireland Premier Division

RES

Sligo Rov 1:1 Galway U

eircom League of Ireland First Division

RES

Cobh Ramb 2:1 Limerick 37

Intertoto Cup

RES

Hammarby 1:0 Cork C

eircom League of Ireland Premier Division

RES

St Pat's Ath 4:2 Longford T

eircom League of Ireland First Division

RES

Athlone T 1:1 Kilkenny C