| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
| 1 | St. Patrick's Athletic | 6 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 8 | 3 | +14 | 16 | |||||
| 2 | Cork City | 6 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 7 | 1 | +9 | 10 | |||||
| 3 | Dungannon Swifts | 6 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 4 | |||||
| 4 | Portadown | 6 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 2 | 1 | 8 | -17 | 2 | |||||
» Monday, 9th July
eircom League of Ireland Premier Division
RES
» Tuesday, 10th July
eircom League of Ireland Premier Division
RES
RES
» Thursday, 12th July
eircom League of Ireland First Division
RES
Friendly
RES
» Friday, 13th July
eircom League of Ireland Premier Division
RES
eircom League of Ireland First Division
RES
» Saturday, 14th July
eircom League of Ireland Premier Division
RES
eircom League of Ireland First Division
RES
Intertoto Cup
RES
» Sunday, 15th July
eircom League of Ireland Premier Division
RES
eircom League of Ireland First Division
RES