| Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | England | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | |
| 3 | Montenegro | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | |
| 4 | Ireland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 5 | Bulgaria | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
» Monday, 5th March
Setanta Sports Cup Group 1
RES
Setanta Sports Cup Group 2
RES
» Thursday, 8th March
eircom League of Ireland First Division
RES
» Friday, 9th March
eircom League of Ireland Premier Division
RES
RES
RES
RES
RES
eircom League of Ireland First Division
RES
RES
RES
» Saturday, 10th March
eircom League of Ireland Premier Division
RES
eircom League of Ireland First Division
RES