eircom League of Ireland First Division Table

Full version | Summary version
Team P W D L F A GD Pts  
1 Finn Harps 31 19 6 6 51 17 +34 63   
2 Cobh Ramblers 31 17 11 3 43 14 +29 62   
3 Dundalk 32 18 8 6 51 23 +28 62   
4 Limerick 37 30 12 10 8 38 32 +6 46   
5 Shelbourne 31 10 10 11 39 37 +2 40   
6 Kildare County 31 8 11 12 39 50 -11 35   
7 Athlone Town 30 9 6 15 31 44 -13 33   
8 Monaghan United 32 8 9 15 33 47 -14 33   
9 Wexford Youths 31 5 9 17 26 51 -25 24   
10 Kilkenny City 31 4 10 17 28 64 -36 22   

Updated League of Ireland tables

Home | Site index

This week's fixtures

European Championship Qualifying Group D

RES

San Marino 1:2 Ireland