| Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 28 | 17 | 8 | 3 | 42 | 21 | +21 | 59 | |
| 2 | Cork City | 28 | 14 | 9 | 5 | 41 | 27 | +14 | 51 | |
| 3 | Shamrock Rovers | 28 | 14 | 6 | 8 | 35 | 18 | +17 | 48 | |
| 4 | St. Patrick's Athletic | 28 | 14 | 6 | 8 | 42 | 27 | +15 | 48 | |
| 5 | Bohemians | 28 | 12 | 9 | 7 | 28 | 16 | +12 | 45 | |
| 6 | Sligo Rovers | 28 | 12 | 4 | 12 | 30 | 37 | -7 | 40 | |
| 7 | Derry City | 27 | 8 | 10 | 9 | 26 | 23 | +3 | 34 | |
| 8 | UCD | 28 | 7 | 9 | 12 | 30 | 36 | -6 | 30 | |
| 9 | Galway United | 28 | 5 | 12 | 11 | 24 | 31 | -7 | 27 | |
| 10 | Bray Wanderers | 27 | 7 | 6 | 14 | 24 | 42 | -18 | 27 | |
| 11 | Waterford United | 28 | 6 | 5 | 17 | 19 | 44 | -25 | 23 | |
| 12 | Longford Town | 28 | 6 | 6 | 16 | 28 | 47 | -19 | 18 | * |
* Longford Town deducted 6 points after licensing irregularities.
» Monday, 10th September
eircom League of Ireland Premier Division
RES
» Tuesday, 11th September
Under 21 European Championship Qualifying Group 3
RES
Bulgaria 0:2 England
RES
Portugal 4:0 Montenegro
» Wednesday, 12th September
European Championship Qualifying Group D
RES
RES
Slovakia 2:5 Wales
RES
Cyprus 3:0 San Marino
» Friday, 14th September
eircom League of Ireland Premier Division
RES
RES
RES
RES
RES
eircom League of Ireland First Division
RES
RES
RES
» Saturday, 15th September
eircom League of Ireland Premier Division
RES
eircom League of Ireland First Division
RES
RES
» Sunday, 16th September
eircom League of Ireland First Division
RES