| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
| 1 | Drogheda United | 28 | 9 | 3 | 2 | 25 | 12 | 8 | 5 | 1 | 17 | 9 | +21 | 59 | |||||
| 2 | Cork City | 28 | 7 | 6 | 1 | 19 | 9 | 7 | 3 | 4 | 22 | 18 | +14 | 51 | |||||
| 3 | Shamrock Rovers | 28 | 8 | 3 | 2 | 17 | 4 | 6 | 3 | 6 | 18 | 14 | +17 | 48 | |||||
| 4 | St. Patrick's Athletic | 28 | 9 | 3 | 2 | 29 | 14 | 5 | 3 | 6 | 13 | 13 | +15 | 48 | |||||
| 5 | Bohemians | 28 | 8 | 5 | 1 | 20 | 6 | 4 | 4 | 6 | 8 | 10 | +12 | 45 | |||||
| 6 | Sligo Rovers | 28 | 7 | 3 | 3 | 18 | 14 | 5 | 1 | 9 | 12 | 23 | -7 | 40 | |||||
| 7 | Derry City | 27 | 6 | 3 | 5 | 16 | 12 | 2 | 7 | 4 | 10 | 11 | +3 | 34 | |||||
| 8 | UCD | 28 | 4 | 6 | 5 | 19 | 19 | 3 | 3 | 7 | 11 | 17 | -6 | 30 | |||||
| 9 | Galway United | 28 | 2 | 5 | 8 | 12 | 18 | 3 | 7 | 3 | 12 | 13 | -7 | 27 | |||||
| 10 | Bray Wanderers | 27 | 5 | 2 | 5 | 13 | 14 | 2 | 4 | 9 | 11 | 28 | -18 | 27 | |||||
| 11 | Waterford United | 28 | 5 | 3 | 7 | 12 | 18 | 1 | 2 | 10 | 7 | 26 | -25 | 23 | |||||
| 12 | Longford Town | 28 | 4 | 3 | 7 | 12 | 17 | 2 | 3 | 9 | 16 | 30 | -19 | 18 | * | ||||
* Longford Town deducted 6 points after licensing irregularities.
» Monday, 20th August
eircom League of Ireland Premier Division
RES
» Tuesday, 21st August
FAI Cup
RES
* (Penalty Shoot out : 3:4)
Under 21 Friendly International
RES
» Wednesday, 22nd August
FAI Cup
RES
European Championship Qualifying Group D
RES
San Marino 0:1 Cyprus
Senior International friendly
RES
» Friday, 24th August
eircom League of Ireland Premier Division
RES
RES
RES
RES
RES
eircom League of Ireland First Division
RES
RES
» Saturday, 25th August
eircom League of Ireland Premier Division
RES
eircom League of Ireland First Division
RES
RES
RES
Women's European Championship qualifier
RES