| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
| 1 | Cork City | 6 | 3 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 4 | 2 | +7 | 16 | |||||
| 2 | Bohemians | 6 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 4 | 0 | +5 | 11 | |||||
| 3 | Drogheda United | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 3 | +2 | 11 | |||||
| 4 | Shamrock Rovers | 6 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 6 | 6 | +3 | 9 | |||||
| 5 | St. Patrick's Athletic | 6 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 2 | 2 | 3 | +3 | 9 | |||||
| 6 | Galway United | 6 | 2 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | -2 | 8 | |||||
| 7 | Derry City | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 3 | +1 | 7 | |||||
| 8 | Longford Town | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | 5 | -1 | 7 | |||||
| 9 | UCD | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 3 | 6 | -3 | 7 | |||||
| 10 | Bray Wanderers | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 5 | 7 | -2 | 6 | |||||
| 11 | Sligo Rovers | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 7 | -5 | 5 | |||||
| 12 | Waterford United | 6 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | -6 | 5 | |||||
» Monday, 8th October
eircom League of Ireland Premier Division
RES
» Tuesday, 9th October
League Cup
RES
* AET (score at 90mins : 0:0)
» Thursday, 11th October
eircom League of Ireland First Division
RES
» Friday, 12th October
eircom League of Ireland Premier Division
eircom League of Ireland First Division
Under 21 Friendly International
» Saturday, 13th October
eircom League of Ireland First Division
Kildare Co v Wexford Yth
European Championship Qualifying Group D
Ireland v Germany
Cyprus v Wales
Slovakia v San Marino
» Sunday, 14th October
Women's FAI Cup
Galway League v Raheny United